| IP Address | Port | Country(City) | Server Type | Response Time | Proxy Speed |
| 218.56.161.14 | 8118 | China (Jinan) | high-anonymous | 5.080677 | 1024.97892 |
| 192.64.8.30 | 443 | high-anonymous | 0 | 0 | |
| 195.229.69.170 | 80 | United Arab Emirates | anonymous | 18.1969095 | 703.03365 |
| 180.183.186.158 | 3128 | Thailand | anonymous | 0 | 0 |
| 183.89.66.202 | 3128 | Thailand (Bangkok) | anonymous | 0 | 0 |
| 117.211.123.60 | 3128 | India (Visakhapatnam) | anonymous | 0 | 0 |
| 118.213.148.178 | 80 | China (Xining) | high-anonymous | 0 | 0 |
| 94.23.0.183 | 80 | France | anonymous proxy | 0 | 0 |
| 118.144.24.155 | 3128 | China (Beijing) | anonymous proxy | 8.61192 | 619.0749 |
| 187.5.96.141 | 8080 | Brazil (Goinia) | anonymous | 18.4638432 | 580.52 |
Fast IP addresses tested on 22:03 - Monday, 17 June 2013
A fast proxy server is some of the hardest one to find, there are plenty of free proxies out there but most of them are very slow and stops working very often. We develop a system to provide you a list only with the quickest servers that really works, we filter our proxy list and publish here just the fastest ones with low response times and high speed.
These proxy servers are free for you to use it but try to don't abuse them because if we all use this proxy IP addresses very much they are not going to be fast anymore. We update this list very often, at every hour, we expect that this was enough to maintain a quality service.
We use our system to check every proxy that we find to generate this fast proxy list, most of them aren't quick enough and we discard them, that's why this list isn't very long but as we already said, it's updated every hour. We provide it just for free to maintain our number one position on the internet for free proxy servers with speeds and response times much above the average.